Samsung Galaxy S22 smartphones have been a huge success in 2022 and now the company has added a purple version to the popular line-up.
The actual colour is called Bora Purple. Bora is the Korean word for purple.
The eye-catching purple has been a featured colour in previous Galaxy S models – the Orchid Gray Galaxy S8, the Lilac Purple Galaxy S9 and the Lavender Galaxy Z Flip 3.

Samsung says purple is a compelling colour that evokes warmth and optimism.
The new Bora Purple has been introduced into the S22 range – the S22, the S22+ and the S22 Ultra – and will be available from August 11 with pre-orders open now.
Customers who pre-order before August 10 will receive a pair of matching purple Galaxy Buds 2 valued at $218 as a free gift.
The Bora Purple Samsung Galaxy S22 Ultra is priced from $1,849, the S22+ from $1,549 and the S22 from $1,249.
Current availability for the Galaxy S22 line-up, including the new Bora Purple, is as follows:
| Model | Galaxy S22 Ultra | Galaxy S22+ | Galaxy S22 | ||
| RRP | $1849 (128GB), $1999 (256GB), $2149 (512GB) | $1549 (128GB), $1649 (256GB) | $1249 (128GB), $1349 (258GB) | ||
| Display | Size | 6.8-inch QHD+, Edge | 6.6-inch FHD+, Flat | 6.1-inch FHD+, Flat | |
| Refresh Rate | Dynamic AMOLED 2X adaptive display (1~120Hz) | Dynamic AMOLED 2X adaptive display (10~120Hz) | Dynamic AMOLED 2X adaptive display (10~120Hz) | ||
| Max Brightness | 1,750nit | 1,300nit | |||
| Vision Booster | O | ||||
| Camera | Lens | 12MP Ultra-Wide Camera • F2.2, FOV 120ĒŠ 108 MP Wide Camera 10MP Telephoto Camera 10MP Telephoto Camera 40MP Front Camera | 12MP Ultra-Wide Camera • F2.2, FOV 120ĒŠ 50 MP Wide Camera 10MP Telephoto Camera 10MP Front Camera | ||
| Nightography | ü O | ||||
| VDIS | O | ||||
| 12bit HDR in Video | O | ||||
| Super Clear Glass Lens | O | ||||
| Auto Framing | O | ||||
| Snapchat integration | O | ||||
| Space Zoom | up to 100X | up to 30X | |||
| AI Stereo Depth Map | O | ||||
| Pet Portrait | O | ||||
| AI ISP | O | ||||
| Expert RAW | O | ||||
| Performance | AP | 4nm Processing | |||
| Network behavior analysis | O | ||||
| Battery | 5,000mAh | 4,500mAh | 3,700mAh | ||
| Charging | 45W | 25W | |||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 | |||
| Google Duo live sharing | O | ||||
| One UI | One UI 4.1 | ||||
| Design | Color | Phantom Black, Phantom White, Green, Burgundy, Bora Purple | Phantom Black, Phantom White, Green, Pink Gold, Bora Purple | ||
| Durability | CorningĒį GorillaĒį Glass VictusĒį+ | ||||
| Productivity | S Pen | O | X | ||
| Security | Samsung Wallet | O | |||
| Knox Vault | O | ||||
| OS Upgrade | Up to 4 times | ||||
| Armv9 microarchitecture | O | ||||
| Sustainability | Recycled Ocean-bound plastic material | Key bracket, Inner cover of the S Pen | Key bracket | ||
| Recycled Post-consumer material | Speaker module, inner parts of the power and volume keys | ||||
| 100% recycled paper for packaging | O | ||||

