Huawei’s Mate 30 Pro smartphone, which was recently judged by DxOMark as having the best mobile camera, will go on sale in Australia on November 21. The device will be priced at $1,599.
This will be the first new flagship device from Huawei which will be affected by the US trade black ban which means there will be an open source version of the Android operating system rather than the latest version.
The other limitations will be no Google Play Store so not every app will be available to customers and there will be no access to other Google apps and services like Google Maps and Gmail.
But the Mate 30 Pro is nevertheless an impressive piece of hardware with a 6.53-inch OLED curved display, a quadruple Leica camera system which includes two 40-megapixel Cinecameras and a large 4,500mAh battery.
“The Huawei Mate 30 Pro sets a new benchmark in smartphone technology. Mate 30 Pro users will be equipped to take enviable video and stills, which other devices simply cannot match,” says Larking Huang, Managing Director, Huawei Consumer Business Group Australia.
“Add-in the ultra-curved screen, industry leading reverse wireless charging and impressive battery life, and it’s clear the Huawei Mate 30 Pro offers an outstanding and unique experience.”
The Huawei Mate 30 Pro will also run the EMUI 10 user interface and will include the Huawei App Gallery will give users access to more than 45,000 apps.
It will be technically possible to side load the Google Play Store on the device to get access to a far wider range of apps but it’s not something you’re average user would know how to attempt or be bothered to try.
Because of the lack of Google Play Store and the latest Android OS, telcos have kept their distance so far and are yet, if ever, to offer Mate 30 on plans.
This comes only months after all the telcos were clamouring to offer the P30 Pro – released in April – to its customers.
The Huawei Mate 30 Pro will be priced at $1,599 and will be available from the Huawei Authorised Experience Store, MobileCiti and select HappyTel stores.
Specifications
| Display | Screen Size | 6.53-inch diagonal |
| Resolution | 2400 x 1176 | |
| Technology | OLED Display | |
| Camera | Rear camera | SuperSensing Cine Camera 40 MP (Cine Camera, f/1.8 aperture) + 40 MP (SuperSensing Camera, f/1.6 aperture, OIS) 8 MP (Telephoto Camera, f/2.4 aperture, OIS)+3D Depth Sensing Camera supports Autofocus (phase focus, contrast focus), supports AIS (HUAWEI AI Image Stabilisation). |
| Flash | Rear single LED flash | |
| Zoom | 5X Optical | 10X Hybrid | 30X Digital | |
| AI scene detection | Yes | |
| Front camera | 32MP (f/2.0) | |
| Splash, dust & water | Water and dust resistance | IP68 Rated |
| Battery | Capacity (typical) | 4500mAh |
| Talk time (3g) | 35 hours | |
| Internet use | 19.43 hours | |
| Video playback | 25.33 hours. | |
| Music playback* | 84.48 hours. | |
| Supercharge | Huawei 40W SuperCharge™ | |
| Certification | TÜV Certified Charging | |
| Charge time | 1.1hrs (Wired Charge using Huawei SuperCharge Charger) | |
| Wireless charge | 27w Wireless Huawei SuperCharge, sold separately | |
| Reverse wireless charge | Supported | |
| Security | Fingerprint | Front In-screen Fingerprint sensor |
| Memory & cpu | Ram | 8GB |
| Rom | 256GB | |
| Expansion | NM card up to 256GB, sold separately | |
| Processor | HUAWEI Kirin 990 processor with AI | |
| CPU: 2 x Cortex-A76 Based 2.86 GHz + 2 x Cortex-A76 Based 2.09 GHz + 4 x Cortex-A55 1.86 GHz | ||
| GPU: Mali-G76 | ||
| AI processing | Yes. Big Core + Tiny Core NPUs(Neural-network Processing Unit). | |
| Operating system | Operating system | Android™ 10 |
| Connectivity | NFC capability | Yes |
| Wi-fi bands | 802.11 a/b/g/n/ac (wave2), 2.4G/5G, support Wi-Fi direct | |
| Bluetooth | BT 5.1, BLE, SBC, AAC, LDAC HD | |
| Usb type-c | Type-C | |
| Productivity | Knuckle gesture | Yes. Knock screen twice with knuckle to screen or enable scroll capture. |
| Gestural control | Yes. Screenshots and slide-changing can be executed swiftly when you look at the screen or simply swipe your hand. | |
| Document scan | Yes | |
| Business card scan | Yes | |
| Easy screen capture | Knuckle Gesture | Video screen recording capable | |
| In the Box | Handset | x 1 |
| Earphone | Type-C digital headset | |
| Charger | Huawei SuperCharger 2.0 | |
| Cable | Type-C x 1 | |
| Case | Clear Case included | |
| Quick start guide | x 1 | |
| Warranty card | x 1 | |
| Sim eject tool | x 1 | |
| Dimensions | Width | 73.1 mm |
| Length | 158.1 mm | |
| Depth | 8.8 mm | |
| Weight | 198 g | |
| Huawei Care | Warranty | 2 Years |
| Service | Free door-to-door pickup and delivery within Australia | |
| Service portal | https://consumer.huawei.com/au/support/ | |
| Service hotline | 1300 HUAWEI (482 934) | |
| Service email | mobile.au@huawei.com | |
| Service collection point | https://consumer.huawei.com/au/support/service-center/ |





