Oppo has launched its Find X3 Series of smartphones – led by the Oppo Find X3 Pro 5G – which combine cutting edge features and a futuristic design with a stunning display and a high-quality quad camera system.
In a first for Oppo – the device’s screen can capture and display a billion colours for true-to-life colour accuracy.
The Oppo X3 family of devices also includes the Find X3 Neo 5G and the Find X3 Lite 5G which will all go on sale on April 1.
“Oppo is known for developing and delivering innovative products and the new Find X3 Series pushes that to a whole new level,” says Oppo Australia Managing Director Michael Tran.
“With the Find X3 Pro 5G, we wanted to help customers bring colour to life, giving them the tools to capture and see one billion colours on a device that not only performs but exudes style and elegance.”

OPPO FIND X3 PRO 5G – $1,699
The Oppo Find X3 Pro 5G has a 6.7-inch AMOLED display and is the flagship device of the new X3 Series.
It includes two primary 50-megapixel cameras (wide-angle and ultra-wide) and includes the Sony IMX 766 imaging sensor for pro-level photography.
Also onboard is 10bit image and video processing – something usually only found on a DSLR camera – which provides high quality video with wider dynamic range and depth of colour.
This feature also makes 4K imaging possible with full control over ISO, white balance, shutter speed and focus.
The Oppo Find X3 Pro 5G uses the 10bit colour management system to capture, store and display photos and videos with up to one billion colours.
Colour accuracy is remarkable and looks incredible thanks to the 120Hz refresh rate and QHD+ resolution.
The camera system blends into the back panel of the device with a flowing futuristic design.
But it has also been built with durability in mind with a robust bezel and an IP68 dust and water resistance rating.
Under the hood the Oppo Find X3 Pro is powered by the Qualcomm Snapdragon 855 5G mobile platform.
It has a 4,500mAh battery and the world’s fastest 65W Super VOOC 2.0 Flash Charge.

OPPO FIND X3 NEO 5G ($1,199), OPPO FIND X3 LITE 5G ($749)
The entire Oppo X3 range is 5G compatible thanks to the addition of the Qualcomm Snapdragon 5G mobile platform.
The Find X3 Neo also has a quad camera system with the same Sony imaging sensor in the X3 Pro.

It has a 6.55-inch 90Hz AMOLED display, HDR10+ compatibility and 65W SuperVOOC charging.
The Find X3 Lite – the most affordable in Oppo’s new line-up, has a 6.4-inch OLED screen with a similar sleek and thin design along with a quad camera system with AI imaging.
OPPO Find X3 Series Factsheet
| OPPO Find X3 Pro 5G | OPPO Find X3 Neo 5G | OPPO Find X3 Lite 5G | |
| Display | 1 Billion Colour Display Size: 6.7 inches (diagonal) Type: AMOLED (Soft/LTPO) Screen Ratio: 92.7% Colour Gamut: Pixels Density: 525 PPI | Size: 6.55 inches (diagonal) Type: OLED Screen Ratio: 92.1% Colour Gamut: Pixels Density: 402 PPI | Size: 6.4 inches (diagonal) Type: OLED Screen Ratio: 91.7% Colour Gamut: Pixels Density: 410 PPI | 
| Camera | [Rear Quad Camera] | [Rear Quad Camera] | [Rear Quad Camera] | 
| 50MP Wide Angle Camera Sony IMX 766 Sensor 1/1.56″ sensor size, f/1.8 aperture, OIS, All Pixel Omni-directional PDAF | 50MP Wide Angle Camera Sony IMX 766 Sensor 1/1.56″ sensor size, f/1.8 aperture, OIS, All Pixel Omni-directional PDAF | 64MP Main Camera: f/1.7; FOV 80°; closed loop focus motor | |
| 50MP Ultra Wide-angle Camera Sony IMX 766 Sensor 1/1.56″ sensor size, f/2.2 aperture All Pixel Omni-directional PDAF | 16MP Ultra Wide-angle Camera f/2.2 aperture | 8MP Ultra Wide-angle Camera f/2.2 aperture | |
| 13MP Telephoto Camera f/2.4 aperture 5x hybrid zoom; 20x digital zoom | 13MP Telephoto Camera f/2.4 aperture 5x hybrid zoom; 20x digital zoom | 2MP Macro Camera f/2.4 aperture | |
| 3MP Microlens f/3.0 aperture; fixed focus | 2 MP Macro Camera f/2.4 aperture | 2MP Mono Camera f/2.4 aperture | |
| [Front camera] 32MP selfie camera f/2.4 aperture | [Front camera] 32MP selfie camera f/2.4 aperture | [Front camera] 32MP selfie camera f/2.4 aperture | |
| Image stabilization: Optical Image Stabilization (OIS) + Electronic Image Stabilization (EIS) Shooting Mode: Front camera: Front camera: 1080P/720P 30fps | Image stabilization: Optical Image Stabilization (OIS) + Electronic Image Stabilization (EIS) Shooting mode: Front camera: Front camera: 1080P/720P 30fps | Image stabilization: Electronic Image Stabilization (EIS) Shooting Mode: Front camera: 1080P/720P 30fps | |
| Size and Weight | Dimensions: 163.6 x 74.0 x 8.26mm Weight: about 193g | Dimensions: 159.9mm x 72.5mm x 7.99mm Weight: about 184g | Dimensions: 159.1mm x 73.4mm x 7.9mm Weight: about 172g (Starry Black, Astral Blue); about 180g (Galactic Silver) | 
| Chipset | Qualcomm® SnapdragonTM 888 Mobile Platform | Qualcomm® SnapdragonTM 865 Mobile Platform | Qualcomm® SnapdragonTM 765G Mobile Platform | 
| Memory | 12GB RAM+256 GB ROM RAM: LPDDR5 ROM: UFS3.1 | 12GB RAM+ 256GB ROM RAM: LPDDR4 ROM: UFS3.0 | 8GB RAM + 128GB ROM RAM: LPDDR4 ROM: UFS2.1 | 
| *The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. *External Memory: Not supported | |||
| SIM Card | Dual-SIM *Nano-SIM /Nano-USIM Dual-SIM *Nano-SIM /Nano-USIM *SA/NSA Dual mode | ||
| *Functions available on the live network depend on the situations of carrier’s network and related services deployment. | |||
| Battery and Charging | SuperVOOC 2.0 Flash Charge Charging Power: Up to 65W | ||
| AirVOOC Wireless Flash Charge Charging Power: Up to 30W | |||
| Battery Capacity: 4500mAh (typical) Battery Capacity: 4500mAh (typical) Battery Capacity: 4300mAh (typical) | |||
| *Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested. *Actual battery life may vary depending on network environment, usage patterns and other factors. | |||
| OS | ColorOS 11.2, based on Android 11 | ColorOS 11.1, based on Android 11 | |
| Network & Connectivi ty | WLAN: Support Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/. WLAN 2.4G/WLAN 5.1G/WLAN 5.8G. Support WLAN Display and WLAN network sharing. Support network overlay of Wi-Fi 2.4GHz 2×2 plus Wi-Fi 5GHz 2×2. Support Wi-Fi 5GHz 160M.Support 2×2 MIMO and 8 Spatial-stream sounding MU-MIMO. Bluetooth Version: Bluetooth v5.2 | WLAN: WLAN 2.4G/WLAN 5.1G/WLAN 5.8G/WLAN Display; 2*2 MIMO; Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac) and 802.11a/b/g/n are supported. Bluetooth Version: Bluetooth v5.2 Bluetooth Audio Codec: SBC/AAC/APTX/APTX HD/LDAC HD audio USB Interface: Type-C Earphone Jack: Type-C | WLAN: Wi-Fi 5(802.11ac), 802.11a/b/g/n/; WLAN 2.4G/WLAN 5.1G/WLAN 5.8G; Supports Wi-Fi Display and Wi-Fi tethering. Bluetooth Version: Bluetooth 5.1 Bluetooth Audio Codec: SBC/AAC/APTX/APTX HD/LDAC HD audio USB Interface: USB Type C | 
| Sensors | Colour temperature sensor Accelerometer Geomagnetic sensor Ambient light sensor Proximity sensor Gravity sensor Gyroscope Pedometer | Colour temperature sensor Geomagnetic sensor Proximity sensor Optical sensor AccelerometerGravity sensor Gyroscope Pedometer | Geomagnetic sensor Proximity sensor Optical sensor Accelerometer Gravity sensor Gyroscope Pedometer | 
| Audio | Dolby Atmos® Dual Stereo Speakers | Dolby Atmos® | |
| Colour and Back Material | Gloss Black (Glass) Blue (Glass) | Galactic Silver (Glass) Starlight Black (Glass) | Starry Black (Plate) Astral Blue (Plate) | 
| Water, and Dust Resistant | IP68 | N/A | |
| *Tested under controlled laboratory conditions with a rating of IP68 in compliance with IEC 60529. *Splash, water, and dust resistance may decrease as a result of normal wear. Liquid damage is not covered under warranty. | |||
| In the Box | Phone x1 Earphones x1 USB data cable x 1 Charger x1 SIM ejector tool x1 Protective case x1 Safety Guide x1 | ||
| *May vary in different markets. Subject to the actual product. | |||

 







